If you were Registered and logged in, you could reply and use other advanced thread options
I am using Garnix to upload routes to my Garmin Geko 201 GPS device.
When sending the following file using Garnix on Windows or Linux, The
longitude coordinate is always truncated to 90deg 0min 0.000sec. In
fact any longitude greater than 90deg is truncated to 90deg 0min
0.000sec.
BEGIN ROUTE 1 "AROUND THE BL";
-43? 30' 24.819" 172? 33' 15.702" 0.0 WGS84 R001 "" [wpt_dot S];
-43? 30' 22.499" 172? 33' 16.974" 0.0 WGS84 R002 "" [wpt_dot S];
-43? 30' 20.850" 172? 33' 15.741" 0.0 WGS84 R003 "" [wpt_dot S];
-43? 30' 20.123" 172? 33' 14.162" 0.0 WGS84 R004 "" [wpt_dot S];
-43? 30' 19.183" 172? 33' 10.580" 0.0 WGS84 R005 "" [wpt_dot S];
-43? 30' 31.245" 172? 33' 3.562" 0.0 WGS84 R006 "" [wpt_dot S];
-43? 30' 33.183" 172? 33' 9.878" 0.0 WGS84 R007 "" [wpt_dot S];
-43? 30' 30.832" 172? 33' 11.345" 0.0 WGS84 R008 "" [wpt_dot S];
-43? 30' 30.413" 172? 33' 12.580" 0.0 WGS84 R009 "" [wpt_dot S];
-43? 30' 27.446" 172? 33' 14.892" 0.0 WGS84 R010 "" [wpt_dot S];
-43? 30' 25.490" 89? 33' 15.509" 0.0 WGS84 R011 "" [wpt_dot S];
END ROUTE;
Does anyone know why this happens? Is this a problem with my Geko 201
or Garnix?
Thanks.
Trevor,
1) Sorry for the hopelessly late reply, I have been off-line for a while.
2) There is nothing wrong with your Gecko (at least not relating to this
problem...).
3) There is a bug in the current version of Garnix
(victim of cut&paste when cleaning up the code...)
4) I have fixed this already and also a couple of other bugs and hope to
do some testing over the weekend. I'll try to make it available for
download next week.
5) Which platform are you using DOS/Windows/Linux/OSX/other?
6) Please reply to sci.geo.satellite-nav
Regards,
Tony
MrT wrote:
Trevor,
1) Sorry for the hopelessly late reply, I have been off-line for a while.
2) There is nothing wrong with your Gecko (at least not relating to this
problem...).
3) There is a bug in the current version of Garnix
(victim of cut&paste when cleaning up the code...)
4) I have fixed this already and also a couple of other bugs and hope to
do some testing over the weekend. I'll try to make it available for
download next week.
5) Which platform are you using DOS/Windows/Linux/OSX/other?
6) Please reply to sci.geo.satellite-nav
Regards,
Tony
MrT wrote:
> I am using Garnix to upload routes to my Garmin Geko 201 GPS device.
> When sending the following file using Garnix on Windows or Linux, The
> longitude coordinate is always truncated to 90deg 0min 0.000sec. In
> fact any longitude greater than 90deg is truncated to 90deg 0min
> 0.000sec.
>
> BEGIN ROUTE 1 "AROUND THE BL";
> -43? 30' 24.819" 172? 33' 15.702" 0.0 WGS84 R001 "" [wpt_dot S];
> -43? 30' 22.499" 172? 33' 16.974" 0.0 WGS84 R002 "" [wpt_dot S];
> -43? 30' 20.850" 172? 33' 15.741" 0.0 WGS84 R003 "" [wpt_dot S];
> -43? 30' 20.123" 172? 33' 14.162" 0.0 WGS84 R004 "" [wpt_dot S];
> -43? 30' 19.183" 172? 33' 10.580" 0.0 WGS84 R005 "" [wpt_dot S];
> -43? 30' 31.245" 172? 33' 3.562" 0.0 WGS84 R006 "" [wpt_dot S];
> -43? 30' 33.183" 172? 33' 9.878" 0.0 WGS84 R007 "" [wpt_dot S];
> -43? 30' 30.832" 172? 33' 11.345" 0.0 WGS84 R008 "" [wpt_dot S];
> -43? 30' 30.413" 172? 33' 12.580" 0.0 WGS84 R009 "" [wpt_dot S];
> -43? 30' 27.446" 172? 33' 14.892" 0.0 WGS84 R010 "" [wpt_dot S];
> -43? 30' 25.490" 89? 33' 15.509" 0.0 WGS84 R011 "" [wpt_dot S];
> END ROUTE;
>
> Does anyone know why this happens? Is this a problem with my Geko 201
> or Garnix?
>
> Thanks.
>
> When sending the following file using Garnix on Windows or Linux, The
> longitude coordinate is always truncated to 90deg 0min 0.000sec. In
> fact any longitude greater than 90deg is truncated to 90deg 0min
> 0.000sec.
>
> BEGIN ROUTE 1 "AROUND THE BL";
> -43? 30' 24.819" 172? 33' 15.702" 0.0 WGS84 R001 "" [wpt_dot S];
> -43? 30' 22.499" 172? 33' 16.974" 0.0 WGS84 R002 "" [wpt_dot S];
> -43? 30' 20.850" 172? 33' 15.741" 0.0 WGS84 R003 "" [wpt_dot S];
> -43? 30' 20.123" 172? 33' 14.162" 0.0 WGS84 R004 "" [wpt_dot S];
> -43? 30' 19.183" 172? 33' 10.580" 0.0 WGS84 R005 "" [wpt_dot S];
> -43? 30' 31.245" 172? 33' 3.562" 0.0 WGS84 R006 "" [wpt_dot S];
> -43? 30' 33.183" 172? 33' 9.878" 0.0 WGS84 R007 "" [wpt_dot S];
> -43? 30' 30.832" 172? 33' 11.345" 0.0 WGS84 R008 "" [wpt_dot S];
> -43? 30' 30.413" 172? 33' 12.580" 0.0 WGS84 R009 "" [wpt_dot S];
> -43? 30' 27.446" 172? 33' 14.892" 0.0 WGS84 R010 "" [wpt_dot S];
> -43? 30' 25.490" 89? 33' 15.509" 0.0 WGS84 R011 "" [wpt_dot S];
> END ROUTE;
>
> Does anyone know why this happens? Is this a problem with my Geko 201
> or Garnix?
>
> Thanks.
>
Garnix v16.2 now available here:
http://homepage.ntlworld.com/anton.helm/garnix.html
Tony wrote:
> Trevor,
>
> 1) Sorry for the hopelessly late reply, I have been off-line for a while.
>
> 2) There is nothing wrong with your Gecko (at least not relating to this
> problem...).
>
> 3) There is a bug in the current version of Garnix
> (victim of cut&paste when cleaning up the code...)
>
> 4) I have fixed this already and also a couple of other bugs and hope to
> do some testing over the weekend. I'll try to make it available for
> download next week.
>
> 5) Which platform are you using DOS/Windows/Linux/OSX/other?
>
> 6) Please reply to sci.geo.satellite-nav
>
> Regards,
>
> Tony
>
> MrT wrote:
>
> 1) Sorry for the hopelessly late reply, I have been off-line for a while.
>
> 2) There is nothing wrong with your Gecko (at least not relating to this
> problem...).
>
> 3) There is a bug in the current version of Garnix
> (victim of cut&paste when cleaning up the code...)
>
> 4) I have fixed this already and also a couple of other bugs and hope to
> do some testing over the weekend. I'll try to make it available for
> download next week.
>
> 5) Which platform are you using DOS/Windows/Linux/OSX/other?
>
> 6) Please reply to sci.geo.satellite-nav
>
> Regards,
>
> Tony
>
> MrT wrote:
>> I am using Garnix to upload routes to my Garmin Geko 201 GPS device.
>> When sending the following file using Garnix on Windows or Linux, The
>> longitude coordinate is always truncated to 90deg 0min 0.000sec. In
>> fact any longitude greater than 90deg is truncated to 90deg 0min
>> 0.000sec.
>> BEGIN ROUTE 1 "AROUND THE BL";
>> -43? 30' 24.819" 172? 33' 15.702" 0.0 WGS84 R001 "" [wpt_dot S];
>> -43? 30' 22.499" 172? 33' 16.974" 0.0 WGS84 R002 "" [wpt_dot S];
>> -43? 30' 20.850" 172? 33' 15.741" 0.0 WGS84 R003 "" [wpt_dot S];
>> -43? 30' 20.123" 172? 33' 14.162" 0.0 WGS84 R004 "" [wpt_dot S];
>> -43? 30' 19.183" 172? 33' 10.580" 0.0 WGS84 R005 "" [wpt_dot S];
>> -43? 30' 31.245" 172? 33' 3.562" 0.0 WGS84 R006 "" [wpt_dot S];
>> -43? 30' 33.183" 172? 33' 9.878" 0.0 WGS84 R007 "" [wpt_dot S];
>> -43? 30' 30.832" 172? 33' 11.345" 0.0 WGS84 R008 "" [wpt_dot S];
>> -43? 30' 30.413" 172? 33' 12.580" 0.0 WGS84 R009 "" [wpt_dot S];
>> -43? 30' 27.446" 172? 33' 14.892" 0.0 WGS84 R010 "" [wpt_dot S];
>> -43? 30' 25.490" 89? 33' 15.509" 0.0 WGS84 R011 "" [wpt_dot S];
>> END ROUTE;
>> Does anyone know why this happens? Is this a problem with my Geko 201
>> or Garnix?
>> Thanks.
>> When sending the following file using Garnix on Windows or Linux, The
>> longitude coordinate is always truncated to 90deg 0min 0.000sec. In
>> fact any longitude greater than 90deg is truncated to 90deg 0min
>> 0.000sec.
>> BEGIN ROUTE 1 "AROUND THE BL";
>> -43? 30' 24.819" 172? 33' 15.702" 0.0 WGS84 R001 "" [wpt_dot S];
>> -43? 30' 22.499" 172? 33' 16.974" 0.0 WGS84 R002 "" [wpt_dot S];
>> -43? 30' 20.850" 172? 33' 15.741" 0.0 WGS84 R003 "" [wpt_dot S];
>> -43? 30' 20.123" 172? 33' 14.162" 0.0 WGS84 R004 "" [wpt_dot S];
>> -43? 30' 19.183" 172? 33' 10.580" 0.0 WGS84 R005 "" [wpt_dot S];
>> -43? 30' 31.245" 172? 33' 3.562" 0.0 WGS84 R006 "" [wpt_dot S];
>> -43? 30' 33.183" 172? 33' 9.878" 0.0 WGS84 R007 "" [wpt_dot S];
>> -43? 30' 30.832" 172? 33' 11.345" 0.0 WGS84 R008 "" [wpt_dot S];
>> -43? 30' 30.413" 172? 33' 12.580" 0.0 WGS84 R009 "" [wpt_dot S];
>> -43? 30' 27.446" 172? 33' 14.892" 0.0 WGS84 R010 "" [wpt_dot S];
>> -43? 30' 25.490" 89? 33' 15.509" 0.0 WGS84 R011 "" [wpt_dot S];
>> END ROUTE;
>> Does anyone know why this happens? Is this a problem with my Geko 201
>> or Garnix?
>> Thanks.
>
- How to display MapInfo SQL rows from a Select Count(*) When the count is greater than 1
- Geographic Information Systems (GIS)
- 2008-09-10
- why is the vertical error likely to be greater than the horizontal error?
- Satellite Navigation
- 2007-01-20
- TOMTOM
- Tomtom GPS
- 2011-11-27
- Fwd: BREAKING NEWS: Error Undoes Faster-Than-Light Neutrino Results - ScienceInsider
- Satellite Navigation
- 2012-02-22
- GPS IIF-2 / PRN1 performance
- Satellite Navigation
- 2011-12-15
- SVN24 Disposal
- Satellite Navigation
- 2011-12-05
- Can GPS warn when speeding?
- Garmin GPS
- 2011-01-29







> When sending the following file using Garnix on Windows or Linux, The
> longitude coordinate is always truncated to 90deg 0min 0.000sec. In
> fact any longitude greater than 90deg is truncated to 90deg 0min
> 0.000sec.
>
> BEGIN ROUTE 1 "AROUND THE BL";
> -43? 30' 24.819" 172? 33' 15.702" 0.0 WGS84 R001 "" [wpt_dot S];
> -43? 30' 22.499" 172? 33' 16.974" 0.0 WGS84 R002 "" [wpt_dot S];
> -43? 30' 20.850" 172? 33' 15.741" 0.0 WGS84 R003 "" [wpt_dot S];
> -43? 30' 20.123" 172? 33' 14.162" 0.0 WGS84 R004 "" [wpt_dot S];
> -43? 30' 19.183" 172? 33' 10.580" 0.0 WGS84 R005 "" [wpt_dot S];
> -43? 30' 31.245" 172? 33' 3.562" 0.0 WGS84 R006 "" [wpt_dot S];
> -43? 30' 33.183" 172? 33' 9.878" 0.0 WGS84 R007 "" [wpt_dot S];
> -43? 30' 30.832" 172? 33' 11.345" 0.0 WGS84 R008 "" [wpt_dot S];
> -43? 30' 30.413" 172? 33' 12.580" 0.0 WGS84 R009 "" [wpt_dot S];
> -43? 30' 27.446" 172? 33' 14.892" 0.0 WGS84 R010 "" [wpt_dot S];
> -43? 30' 25.490" 89? 33' 15.509" 0.0 WGS84 R011 "" [wpt_dot S];
> END ROUTE;
>
> Does anyone know why this happens? Is this a problem with my Geko 201
> or Garnix?
>
> Thanks.
>