Bookmark this page: Add Garnix translates longitudes greater than 90degrees to 90deg 0min 0 000sec to Yahoo MyWeb Add Garnix translates longitudes greater than 90degrees to 90deg 0min 0 000sec to Google Bookmarks Add Garnix translates longitudes greater than 90degrees to 90deg 0min 0 000sec to Windows Live Add Garnix translates longitudes greater than 90degrees to 90deg 0min 0 000sec to Del.icio.us Digg Garnix translates longitudes greater than 90degrees to 90deg 0min 0 000sec! Add Garnix translates longitudes greater than 90degrees to 90deg 0min 0 000sec to Netscape
  •  
  • Subject
  • Author
  • Date
If you were  Registered and logged in, you could reply and use other advanced thread options
Posted by MrT on August 7, 2007, 5:53 am


I am using Garnix to upload routes to my Garmin Geko 201 GPS device.
When sending the following file using Garnix on Windows or Linux, The
longitude coordinate is always truncated to 90deg 0min 0.000sec. In
fact any longitude greater than 90deg is truncated to 90deg 0min
0.000sec.

BEGIN ROUTE 1 "AROUND THE BL";
-43? 30' 24.819" 172? 33' 15.702" 0.0 WGS84 R001 "" [wpt_dot        S];
-43? 30' 22.499" 172? 33' 16.974" 0.0 WGS84 R002 "" [wpt_dot        S];
-43? 30' 20.850" 172? 33' 15.741" 0.0 WGS84 R003 "" [wpt_dot        S];
-43? 30' 20.123" 172? 33' 14.162" 0.0 WGS84 R004 "" [wpt_dot        S];
-43? 30' 19.183" 172? 33' 10.580" 0.0 WGS84 R005 "" [wpt_dot        S];
-43? 30' 31.245" 172? 33' 3.562" 0.0 WGS84 R006 "" [wpt_dot        S];
-43? 30' 33.183" 172? 33' 9.878" 0.0 WGS84 R007 "" [wpt_dot        S];
-43? 30' 30.832" 172? 33' 11.345" 0.0 WGS84 R008 "" [wpt_dot        S];
-43? 30' 30.413" 172? 33' 12.580" 0.0 WGS84 R009 "" [wpt_dot        S];
-43? 30' 27.446" 172? 33' 14.892" 0.0 WGS84 R010 "" [wpt_dot        S];
-43? 30' 25.490" 89? 33' 15.509" 0.0 WGS84 R011 "" [wpt_dot        S];
END ROUTE;

Does anyone know why this happens? Is this a problem with my Geko 201
or Garnix?

Thanks.


Posted by Tony on November 30, 2007, 4:03 pm


Trevor,

1) Sorry for the hopelessly late reply, I have been off-line for a while.

2) There is nothing wrong with your Gecko (at least not relating to this
problem...).

3) There is a bug in the current version of Garnix
(victim of cut&paste when cleaning up the code...)

4) I have fixed this already and also a couple of other bugs and hope to
do some testing over the weekend. I'll try to make it available for
download next week.

5) Which platform are you using DOS/Windows/Linux/OSX/other?

6) Please reply to sci.geo.satellite-nav

Regards,

Tony

MrT wrote:
> I am using Garnix to upload routes to my Garmin Geko 201 GPS device.
> When sending the following file using Garnix on Windows or Linux, The
> longitude coordinate is always truncated to 90deg 0min 0.000sec. In
> fact any longitude greater than 90deg is truncated to 90deg 0min
> 0.000sec.
>
> BEGIN ROUTE 1 "AROUND THE BL";
> -43? 30' 24.819" 172? 33' 15.702" 0.0 WGS84 R001 "" [wpt_dot        S];
> -43? 30' 22.499" 172? 33' 16.974" 0.0 WGS84 R002 "" [wpt_dot        S];
> -43? 30' 20.850" 172? 33' 15.741" 0.0 WGS84 R003 "" [wpt_dot        S];
> -43? 30' 20.123" 172? 33' 14.162" 0.0 WGS84 R004 "" [wpt_dot        S];
> -43? 30' 19.183" 172? 33' 10.580" 0.0 WGS84 R005 "" [wpt_dot        S];
> -43? 30' 31.245" 172? 33' 3.562" 0.0 WGS84 R006 "" [wpt_dot        S];
> -43? 30' 33.183" 172? 33' 9.878" 0.0 WGS84 R007 "" [wpt_dot        S];
> -43? 30' 30.832" 172? 33' 11.345" 0.0 WGS84 R008 "" [wpt_dot        S];
> -43? 30' 30.413" 172? 33' 12.580" 0.0 WGS84 R009 "" [wpt_dot        S];
> -43? 30' 27.446" 172? 33' 14.892" 0.0 WGS84 R010 "" [wpt_dot        S];
> -43? 30' 25.490" 89? 33' 15.509" 0.0 WGS84 R011 "" [wpt_dot        S];
> END ROUTE;
>
> Does anyone know why this happens? Is this a problem with my Geko 201
> or Garnix?
>
> Thanks.
>

Posted by Tony on November 30, 2007, 4:16 pm


Trevor,

1) Sorry for the hopelessly late reply, I have been off-line for a while.

2) There is nothing wrong with your Gecko (at least not relating to this
problem...).

3) There is a bug in the current version of Garnix
(victim of cut&paste when cleaning up the code...)

4) I have fixed this already and also a couple of other bugs and hope to
do some testing over the weekend. I'll try to make it available for
download next week.

5) Which platform are you using DOS/Windows/Linux/OSX/other?

6) Please reply to sci.geo.satellite-nav

Regards,

Tony

MrT wrote:
> I am using Garnix to upload routes to my Garmin Geko 201 GPS device.
> When sending the following file using Garnix on Windows or Linux, The
> longitude coordinate is always truncated to 90deg 0min 0.000sec. In
> fact any longitude greater than 90deg is truncated to 90deg 0min
> 0.000sec.
>
> BEGIN ROUTE 1 "AROUND THE BL";
> -43? 30' 24.819" 172? 33' 15.702" 0.0 WGS84 R001 "" [wpt_dot        S];
> -43? 30' 22.499" 172? 33' 16.974" 0.0 WGS84 R002 "" [wpt_dot        S];
> -43? 30' 20.850" 172? 33' 15.741" 0.0 WGS84 R003 "" [wpt_dot        S];
> -43? 30' 20.123" 172? 33' 14.162" 0.0 WGS84 R004 "" [wpt_dot        S];
> -43? 30' 19.183" 172? 33' 10.580" 0.0 WGS84 R005 "" [wpt_dot        S];
> -43? 30' 31.245" 172? 33' 3.562" 0.0 WGS84 R006 "" [wpt_dot        S];
> -43? 30' 33.183" 172? 33' 9.878" 0.0 WGS84 R007 "" [wpt_dot        S];
> -43? 30' 30.832" 172? 33' 11.345" 0.0 WGS84 R008 "" [wpt_dot        S];
> -43? 30' 30.413" 172? 33' 12.580" 0.0 WGS84 R009 "" [wpt_dot        S];
> -43? 30' 27.446" 172? 33' 14.892" 0.0 WGS84 R010 "" [wpt_dot        S];
> -43? 30' 25.490" 89? 33' 15.509" 0.0 WGS84 R011 "" [wpt_dot        S];
> END ROUTE;
>
> Does anyone know why this happens? Is this a problem with my Geko 201
> or Garnix?
>
> Thanks.
>


Posted by Tony on December 2, 2007, 2:05 pm


Garnix v16.2 now available here:
http://homepage.ntlworld.com/anton.helm/garnix.html


Tony wrote:
> Trevor,
>
> 1) Sorry for the hopelessly late reply, I have been off-line for a while.
>
> 2) There is nothing wrong with your Gecko (at least not relating to this
> problem...).
>
> 3) There is a bug in the current version of Garnix
> (victim of cut&paste when cleaning up the code...)
>
> 4) I have fixed this already and also a couple of other bugs and hope to
> do some testing over the weekend. I'll try to make it available for
> download next week.
>
> 5) Which platform are you using DOS/Windows/Linux/OSX/other?
>
> 6) Please reply to sci.geo.satellite-nav
>
> Regards,
>
> Tony
>
> MrT wrote:
>> I am using Garnix to upload routes to my Garmin Geko 201 GPS device.
>> When sending the following file using Garnix on Windows or Linux, The
>> longitude coordinate is always truncated to 90deg 0min 0.000sec. In
>> fact any longitude greater than 90deg is truncated to 90deg 0min
>> 0.000sec.
>> BEGIN ROUTE 1 "AROUND THE BL";
>> -43? 30' 24.819" 172? 33' 15.702" 0.0 WGS84 R001 "" [wpt_dot S];
>> -43? 30' 22.499" 172? 33' 16.974" 0.0 WGS84 R002 "" [wpt_dot S];
>> -43? 30' 20.850" 172? 33' 15.741" 0.0 WGS84 R003 "" [wpt_dot S];
>> -43? 30' 20.123" 172? 33' 14.162" 0.0 WGS84 R004 "" [wpt_dot S];
>> -43? 30' 19.183" 172? 33' 10.580" 0.0 WGS84 R005 "" [wpt_dot S];
>> -43? 30' 31.245" 172? 33' 3.562" 0.0 WGS84 R006 "" [wpt_dot S];
>> -43? 30' 33.183" 172? 33' 9.878" 0.0 WGS84 R007 "" [wpt_dot S];
>> -43? 30' 30.832" 172? 33' 11.345" 0.0 WGS84 R008 "" [wpt_dot S];
>> -43? 30' 30.413" 172? 33' 12.580" 0.0 WGS84 R009 "" [wpt_dot S];
>> -43? 30' 27.446" 172? 33' 14.892" 0.0 WGS84 R010 "" [wpt_dot S];
>> -43? 30' 25.490" 89? 33' 15.509" 0.0 WGS84 R011 "" [wpt_dot S];
>> END ROUTE;
>> Does anyone know why this happens? Is this a problem with my Geko 201
>> or Garnix?
>> Thanks.
>