
- FTP-AND-UFCORS-STATISTICS-FOR-JUNE-2008
- 07-08-2008
If you were Registered and logged in, you could reply and use other advanced thread options
July 8, 2008
FTP AND UFCORS STATISTICS FOR JUNE 2008
FTP server statistics for Jun 2008
Total Requests: 545313 (all FTP requests logged)
Total Data Transferred: 298804 MB (all files)
Requests for RINEX data: 484516 (88% of total requests)
2008 data: 363902 (75% of RINEX requests)
2007 data: 103379 (21% of RINEX requests)
2006 data: 14241 ( 2% of RINEX requests)
2005 data: 522
2004 data: 486
2003 data: 26
2002 data: 21
2001 data: 1904
2000 data: 30
1998 data: 4
1997 data: 1
Requests for daily files. Requests for hourly files.
Total: 288868 - 276746 MB Total: 176612 - 10278 MB
Obs: 90413 - 235753 MB Obs: 13030 - 5758 MB
Nav: 0 - 0 MB Nav: 0 - 0 MB
Met: 208 - 0 MB Met: 2110 - 1 MB
Sum: 1263 - 0 MB Sum: 303 - 0 MB
Other: 196984 - 40967 MB Other: 161169 - 4516 MB
Requests for ephemerides files.
IGR: 559 - 45 MB
IGS: 205 - 15 MB
IGU: 246 - 38 MB
Brdc: 17957 - 742 MB
Other files: 69 - 1 MB
Requests from top 10 hosts (% of RINEX requests):
62.105.138.5: 205427 (42%) - 7902 MB ( 2%)
192.52.65.180: 76651 (15%) - 154543 MB (53%)
192.43.244.136: 20468 ( 4%) - 692 MB ( 0%)
133.243.3.18: 19551 ( 4%) - 6243 MB ( 2%)
133.243.3.17: 19353 ( 3%) - 6183 MB ( 2%)
134.197.16.33: 17883 ( 3%) - 4017 MB ( 1%)
75.53.25.214: 14831 ( 3%) - 4813 MB ( 1%)
141.225.157.31: 13462 ( 2%) - 3716 MB ( 1%)
144.92.206.40: 9810 ( 2%) - 3079 MB ( 1%)
192.43.244.137: 9026 ( 1%) - 252 MB ( 0%)
128.117.29.23: 8074 ( 1%) - 354 MB ( 0%)
Total: 414536 (85%) - 191799 MB (66%)
Unique hosts: 3609 - 298804 MB
Hosts with
1 request: 1430 (39%) - 1828 MB ( 0%)
2-100 requests: 2065 (57%) - 26219 MB ( 8%)
101-1000 requests: 71 ( 1%) - 42311 MB (14%)
1001-10000 requests: 35 ( 0%) - 40332 MB (13%)
over 10000 requests: 8 ( 0%) - 188113 MB (62%)
Plots for "user friendly" CORS (UFCORS) requests for last month are available at
the following Web address:
http://www.ngs.noaa.gov/CORS-Proxy/UfcorsLogStatistics/corsstatisticsv3?month=Jun&year=2008
Month by month statistics can be viewed at:
http://www.ngs.noaa.gov/CORS-Proxy/UfcorsLogStatistics/corsstatisticsv3?month=All&year=2008
http://www.ngs.noaa.gov/CORS-Proxy/UfcorsLogStatistics
